" Your Satisfaction Is Our Goal "
(021) 5154560 (021) 5154561
081310787177 (Products)
LIFTING SYSTEMS DOWNLOAD CATALOG
EGA Master hand chain hoists are designed, manufactured and controlled according to the FEM standard, ensuring the maximum safety with a diversity of lifting possibilities. Its exclusive permanent load chain guide avoids the chain jams or breaks. This, together with its patented immediate action safety brake system and with the Safety Factor 5-6 recommended for the chain, not only reinforces the work in safe conditions, but also, extends the use cycles maximizing their useful life.
Its optimized design only requires minimal maintenance: a simply lubrication periodically.
Hooks
Forged steel, free turning with security trigger
Main Body
Completely closed, and small in size
Security brake
Patented, immediate action, reduces the force required for lowering loads
Control Flywheel
Cast iron
Flywheel casing
Steel plate
Load Chain Sheave
Made of alloy steel, milled in a CNC machine and heat-treated with a non-slip coating
Reducer
With planetary gears, made of hardened steel with a 120 Kg/mm2 minimum breakage load
Ball Bearings
Great load capacity that practically cancels out any friction on the supports and reduces the force required for lifting loads
Permanent Load Chain Guide
Made up of two central bodies which completely surround the sheave and provide permanent guide for the load chain throughout its travel over the plane of rotation of the sheave
Load chain
Calibrated, Grade 80 High Resistance steel, under standards EN 818/7. With zinc treatment against rusting
References | Approx. weight with 3 m. | Additional weight x extra m. of lift. | Hand Chain | |||||||||||
Load Capacity Kg. | Hook | Push Trolley | Geared Trolley | Nº of Chain falls | Load Chain Safety Factor | Load Chain Ø x pitch mm. | Hand Chain Ø x pitch mm | Hook Kg. | Push Trolley Kg. | Geared Trolley Kg. | With Hook Kg. | With C-T Trolley Kg. | Effort to lift full load Kg. | Developement x m. of lift Kg. |
250 | 00657 | - | - | 1 | 8:1 | 5x15 | 4x19 | 8 | 15 | 17 | 1.15 | 1.75 | 17 | 20 |
500 | 00658 | 00671 | 00678 | 1 | 6:1 | 5x15 | 4x19 | 8 | 15 | 17 | 1.15 | 1.75 | 21 | 31 |
1.000 | 00659 | 00672 | 00679 | 1 | 6:1 | 7x21 | 5x21 | 13 | 23 | 27 | 2.10 | 3.10 | 26 | 50 |
1.600 | 00660 | 00673 | 00680 | 1 | 5:1 | 8x24 | 5x21 | 18 | 33 | 37 | 2.50 | 3.50 | 32 | 66 |
2.000 | 00661 | 00674 | 00681 | 1 | 4:1 | 8x24 | 5x21 | 18 | 35 | 41 | 2.50 | 3.50 | 38 | 66 |
2.000 | 00662 | 00675 | 00682 | 1 | 6:1 | 10x28 | 6x27 | 31 | 48 | 54 | 3.60 | 5.05 | 40 | 80 |
2.500 | 00663 | 00676 | 00683 | 1 | 5:1 | 10x28 | 6x27 | 31 | 48 | 54 | 3.6 | 5.05 | 44 | 80 |
3.200 | 00664 | 00677 | 00684 | 2 | 5:1 | 8x24 | 5x21 | 29 | 60 | 66 | 3.90 | 5.35 | 32 | 132 |
5.000 | 00665 | - | 00685 | 2 | 5:1 | 10x28 | 6x27 | 45 | - | 93 | 5.85 | 7.30 | 40 | 160 |
6.300 | 00666 | - | 00686 | 2 | 6:1 | 13x36 | 6x27 | 75 | - | 126 | 8.95 | 10.40 | 48 | 175 |
8.000 | 00667 | - | 00687 | 3 | 7:1 | 13x36 | 6x27 | 110 | - | 220 | 12.75 | 14.20 | 42 | 264 |
10.000 | 00668 | - | 00688 | 3 | 6:1 | 13x36 | 6x27 | 120 | - | 240 | 12.75 | 14.20 | 50 | 264 |
12.500 | 00669 | - | 00689 | 4 | 7:1 | 13x36 | 6x27 | 160 | - | 290 | 16.60 | 18.00 | 50 | 352 |
16.000 | 00670 | - | 00690 | 5 | 6:1 | 13x36 | 6x27 | 205 | - | 340 | 20.40 | 21.80 | 50 | 440 |
References | Dimensions | IPN | ||||||
Load Capacity | Hook | Push Trolley | Geared Trolley | A mm |
B mm |
C mm |
H mm |
Track Width in mm |
250 | 00657 | - | - | 260 | 130 | 160 | 280 | 50-82 |
500 | 00658 | 00671 | 00678 | 260 | 130 | 160 | 280 | 50-82 |
1.000 | 00659 | 00672 | 00679 | 310 | 160 | 175 | 330 | 66-98 |
1.600 | 00660 | 00673 | 00680 | 380 | 180 | 185 | 400 | 82-113 |
2.000 | 00661 | 00674 | 00681 | 380 | 180 | 185 | 400 | 82-113 |
2.000 | 00662 | 00675 | 00682 | 415 | 210 | 205 | 435 | 82-113 |
2.500 | 00663 | 00676 | 00683 | 415 | 210 | 205 | 435 | 82-113 |
3.200 | 00664 | 00677 | 00684 | 520 | 260 | 185 | 540 | 98-125 |
5.000 | 00665 | - | 00685 | 640 | 290 | 205 | 660 | 119-149 |
6.300 | 00666 | - | 00686 | 730 | 380 | 230 | 760 | 119-149 |
8.000 | 00667 | - | 00687 | 870 | 440 | 230 | 890 | 137-185 |
10.000 | 00668 | - | 00688 | 900 | 440 | 230 | 940 | 137-185 |
12.500 | 00669 | - | 00689 | 1.000 | 490 | 250 | 1.040 | 143-185 |
16.000 | 00670 | - | 00690 | 1.150 | 520 | 250 | 1.200 | 143-185 |
![]() |
HAND CHAIN HOISTS |
LEVER HOISTS,HOOK CHAIN HOISTS... |
![]() |